Shareholding Structure
Shareholding structure showing the shareholders holding five percent or more of the Company’s capital;
Group | To the Name or the Holder | Type of concessions (Who owns them) | Number of Shares | Total(TL) | Ratio to Capital (%) |
A | Name | CPR Enerji Üretim San. ve Tic. A.Ş. | 10.000.000 | 10.000.000 | %10,00 |
B | Name | Bilge Grup Kağıt Çevre Enerji İnş. Tar. Ür. San. Tic. A.Ş. | 9.000.000 | 9.000.000 | %9,00 |
C | Holder | Bilge Grup Kağıt Çevre Enerji İnş. Tar. Ür. San. Tic. A.Ş. | 36.600.000 | 36.600.000 | %36,60 |
C | Holder | CPR Enerji Üretim San. ve Tic. A.Ş. | 29.250.000 | 29.250.000 | %29,25 |
C | Holder | Nazım Pınar | 8.000.000 | 8.000.000 | %8,00 |
Group A and B shareholders have 5 voting rights at the general assembly meetings.
Shareholders holding more than 5% of the Company’s shares do not have control or dominance over the Company. Group A and B privileged shareholders have privileges written in the articles of association and these share groups do not have control over the Company.